News - Western Carolina Sailing Club
2014 Thistle Bloody Mary Regatta Recap
Posted by on 2nd Nov 2014
Scott Griffin recaps the 2014 Thistle Bloody Mary Regatta! Dieball Sailing powers 8 of the top 10 finishers!
Congratulations to Steve and Shawn Burke, winners of the 2014 Bloody Mary Regatta.
(Although we weren't sure it was going to be given the forecast, it WAS in fact a SAILING competition.)
Eighteen teams made their way to Western Carolina Sailing Club for the annual Bloody Mary Regatta despite the foreboding forecast of winds around 18 knots and gusting into the 30's for Saturday and light winds with very cold temps on Sunday. Saturday nearly lived up to it's billing, forcing the fleet to remain onshore. However, Sunday brought nice breeze (6 - 13) and lots of sunshine, which helped warm the air enough to get us on the water for an on time start. The race committee did a wonderful job running 3 solid races by 11:30. Then the wind became a bit unstable, but they continued to work hard to give us one more race before the cut-off time.
Thank you to the PRO Camden Simon and his entire race management team. They did a tremendous job and provided great race courses.
I also want to thank Don Read, Denny Griffin, Glenda Swearengen, and Nerissa Griffin for all of their efforts and support in hosting this event.
Most importantly, thank you to all of you who participated. I hope you all had a great time.
Best regards,
Scott Griffin
Bloody Mary Regatta Chair
Pl | Sail | Crew | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | 533 | Steve Burke & Shawn Burke | 4 | 1 | 1 | 2 | 8 |
2 | 4035 | Paul Abdullah & Alex Krumdieck | 2 | 3 | 2 | 4 | 11 |
3 | 3997 | Scott Griffin, Nerissa Griffin & Don Read | 1 | 6 | 3 | 7 | 17 |
4 | 3976 | Greg Griffin & Mark Reddaway | 5 | 8 | 4 | 5 | 22 |
5 | 4028 | Craig Koschalk, Lauren O'Hara & Bill Wiggins | 3 | 5 | 8 | 9 | 25 |
6 | 3741 | Gavin McCormack & Bob McCormack | 6 | 14 | 7 | 3 | 30 |
7 | 3883 | David Reddaway & Carol Reddaway | 7 | 12 | 14 | 1 | 34 |
8 | 4034 | David Van Cleef, Allison Van Cleef & Chris Calhoun | 8 | 4 | 15 | 8 | 35 |
9 | 4007 | Loy Vaughan & Michael Reddaway | 12 | 2 | 10 | 12 | 36 |
10 | 3579 | Reid Collins, Mike Kirschner & Justin Cash | 9 | 9 | 5 | 13 | 36 |
11 | 3659 | Andy Russell & Camden Russell | 14 | 7 | 6 | 11 | 38 |
12 | 3841 | Brad Russell & Douglas Toney | 11 | 10 | 12 | 6 | 39 |
13 | 1915 | Sean Adams & Jack Smith | 17 | 13 | 9 | 10 | 49 |
14 | 3828 | Dan Russell & David Morris | 13 | 15 | 11 | 14 | 53 |
15 | 3985 | Howard Mendlovitz, Sara Paisner & D Mays Dickey | 10 | 17 | 13 | 16 | 56 |
16 | 3818 | Jack Mahaney, Nathan Burnham & Dale Newnham | 15 | 11 | 17 | 17 | 60 |
17 | 3813 | Len Wert, Mike King & Tucker Munday | 16 | 16 | 16 | 15 | 63 |
18 | 3998 | Jim Roberts & Amy Roberts | 19\DNC | 19\DNC | 19\DNC | 19\DNC | 76 |
4 Nov, '14, 09:15